Price in Bangladesh
| Official ✭ | ৳113,900 4G 12/256 GB |

Samsung Galaxy Note 10+ Full Specifications
| First Release | May 2019 |
| Colors | Aura Glow, Aura White, Aura Black |
| Connectivity | |
|---|---|
| Network | 2G, 3G, 4G (5G support in 5G version only) |
| SIM | Hybrid Dual Nano SIM |
| WLAN | ✅ dual-band, Wi-Fi direct, Wi-Fi hotspot |
| Bluetooth | ✅ v5.0 – A2DP, LE, aptX |
| GPS | ✅ A-GPS, GLONASS, BDS, GALILEO |
| Radio | ✅ FM |
| USB | v3.1 |
| OTG | ✅ |
| USB Type-C | ✅ |
| Body | |
| Style | Max-View Punch-hole Phablet |
| Material | Gorilla Glass front & back, stainless steel frame |
| Water Resistance | ✅ IP68 dust / waterproof (up to 1.5m for 30 mins) |
| Dimensions | 162.3 x 77.2 x 7.9 millimeters |
| Weight | 196 grams |
| Display | |
| Size | 6.8 inches |
| Resolution | Quad HD+ 3040 x 1440 pixels (498 ppi) |
| Technology | Dynamic AMOLED Touchscreen |
| Protection | ✅ Corning Gorilla Glass |
| Features | Multitouch, HDR10+, Always-on display, Stylus Pen support (included) |
| Back Camera | |
| Resolution | Quad 12+12+16 Megapixel & TOF 3D VGA |
| Features | Dual Pixel PDAF, OIS, 1.4, 123°, 77° & 45° FOV & more |
| Video Recording | Ultra HD 4K (2160p), HDR, dual-video recording, VDIS |
| Front Camera | |
| Resolution | 10 Megapixel |
| Features | Dual Pixel PDAF, f/2.2, 80° wide, live focus & more |
| Video Recording | Ultra HD 4K (2160p), auto-HDR, dual-video call, VDIS |
| Battery | |
| Type and Capacity | Lithium-ion 4300 mAh (non-removable) |
| Fast Charging | ✅ 45W support (25W charger included in the box), Wireless Charging |
| Reverse Charge | ✅ |
| Performance | |
| Operating System | Android Pie v9.0, upgradable to Android 10 (One UI 2) |
| Chipset | Exynos 9825 (7 nm) |
| RAM | 12 GB |
| Processor | Octa core, up to 2.73 GHz |
| GPU | Mali-G76 MP12 |
| Storage | |
| ROM | 256 / 512 GB |
| MicroSD Slot | ✅ up to 1 TB (uses SIM 2 slot) |
| Sound | |
| 3.5mm Jack | ✖ |
| Features | Loudspeaker, Dolby Atmos |
| Security | |
| Fingerprint | ✅ Ultrasonic In-display |
| Face Unlock | ✅ |
| More | Samsung Knox Security & Secure Folder |
| Others | |
| Notification Light | ✅ glowing around the punch-hole camera (via App) |
| Sensors | Fingerprint, Accelerometer, Gyro, Proximity, Barometer, Geomagnetic |
| More Features | – Samsung Pay (Visa, MasterCard certified) – Wireless Screen Mirroring & DisplayPort (HDMI) over USB Type-C – Samsung DeX Experience – Bixby |
| Manufactured by | Samsung |
| Made in | |
| Sar Value |