Price in Bangladesh
| Official ✭ | ৳87,999 64 GB ৳93,999 128 GB ৳99,999 256 GB |

Apple iPhone 11 Full Specifications
| First Release | September 2019 |
| Colors | Black, Green, Yellow, Purple, Red, White |
| Connectivity | |
|---|---|
| Network | 2G, 3G, 4G |
| SIM | Nano / Electronic SIM |
| WLAN | ✅ dual-band, Wi-Fi hotspot |
| Bluetooth | ✅ v5.0, A2DP, LE |
| GPS | ✅ A-GPS, GLONASS, GALILEO, QZSS |
| Radio | ✖ |
| USB | v2.0 (USB Power Delivery 2.0) |
| OTG | ✅ |
| USB Type-C | ✖ (Proprietary reversible connector) |
| Body | |
| Style | Notch |
| Material | Gorilla Glass front & back, 7000 series aluminum frame |
| Water Resistance | ✅ IP68 dust/water resistant (up to 2m for 30 mins) |
| Dimensions | 150.9 x 75.7 x 8.3 millimeters |
| Weight | 194 grams |
| Display | |
| Size | 6.1 inches |
| Resolution | 828 x 1792 pixels (326 ppi) |
| Technology | Liquid Retina IPS LCD Touchscreen |
| Protection | ✅ Scratch-resistant glass, oleophobic coating |
| Features | 625 nits, 120Hz, true-tone, wide color gamut |
| Back Camera | |
| Resolution | Dual 12+12 Megapixel |
| Features | Dual Pixel PDAF, OIS, quad-LED flash, ultrawide, HDR & more |
| Video Recording | Ultra HD (2160p), HDR, stereo sound rec. |
| Front Camera | |
| Resolution | Dual 12 Megapixel + SL 3D |
| Features | F/2.2, HDR, 23mm (wide), depth / biometrics sensor |
| Video Recording | Ultra HD (2160p), gyro-EIS |
| Battery | |
| Type and Capacity | Lithium-ion 3110 mAh (non-removable) |
| Fast Charging | ✅ 18W Fast Charging (50% in 30 min), Qi Wireless Charging USB Power Delivery 2.0 |
| Performance | |
| Operating System | iOS 13, upgradable to iOS 13.4 |
| Chipset | Apple A13 Bionic (7 nm+) |
| RAM | 4 GB |
| Processor | Hexa-core, up to 2.65 GHz |
| GPU | Apple GPU (4-core graphics) |
| Storage | |
| ROM | 64 / 128 / 256 GB (NVMe) |
| External Slot | ✖ |
| Sound | |
| 3.5mm Jack | ✖ |
| Features | Loudspeaker (stereo speakers) |
| Security | |
| Fingerprint | ✖ |
| Face Unlock | ✅ Apple Face ID |
| Others | |
| Notification Light | ✅ LED Flash for Alerts |
| Sensors | Face ID, Accelerometer, Proximity, Gyroscope, E-Compass, Barometer |
| Manufactured by | Apple |
| Other Features | Apple Pay (Visa, MasterCard, AMEX certified), Siri, Qi wireless charging |
| Sar Value |