Price in Bangladesh
| Official ✭ | ৳37,000 16 GB ৳44,999 32 GB |

Apple iPhone 6S Plus Full Specifications
| First Release | September 2015 |
| Colors | Space Gray, Silver, Gold, Rose Gold |
| Connectivity | |
|---|---|
| Network | 2G, 3G, 4G |
| SIM | Nano-SIM |
| WLAN | ✅ dual-band, Wi-Fi hotspot |
| Bluetooth | ✅ v4.2, A2DP, LE |
| GPS | ✅ A-GPS, GLONASS, GALILEO, QZSS |
| Radio | ✖ |
| USB | v2.0 |
| OTG | ✅ |
| USB Type-C | ✖ (Proprietary reversible connector) |
| NFC | ✅ (Apple Pay only) |
| Body | |
| Style | Apple Classic |
| Material | Gorilla Glass front, aluminum body |
| Water Resistance | ✖ |
| Dimensions | 158.2 x 77.9 x 7.3 millimeters |
| Weight | 192 grams |
| Display | |
| Size | 5.5 inches |
| Resolution | Full HD 1080 x 1920 pixels (401 ppi) |
| Technology | IPS LCD Touchscreen |
| Protection | ✅ Ion-strengthened glass, oleophobic coating |
| Features | 3D touch display |
| Back Camera | |
| Resolution | 12 Megapixel |
| Features | PDAF, OIS, dual-LED flash, f/2.2 & more |
| Video Recording | Ultra HD (2160p) |
| Front Camera | |
| Resolution | 5 Megapixel |
| Features | F/2.2, HDR, face detection |
| Video Recording | Full HD (1080p) |
| Battery | |
| Type and Capacity | Lithium-ion 2750 mAh (non-removable) |
| Fast Charging | ✖ |
| Performance | |
| Operating System | iOS 9, upgradable to iOS 13.4 |
| Chipset | Apple A9 (14 nm) |
| RAM | 2 GB |
| Processor | Dual-core, 1.84 GHz |
| GPU | PowerVR GT7600 (6-core graphics) |
| Storage | |
| ROM | 16 / 32 / 64 / 128 GB (NVMe) |
| External Slot | ✖ |
| Sound | |
| 3.5mm Jack | ✅ |
| Features | Loudspeaker, 16-bit/44.1kHz audio |
| Security | |
| Fingerprint | ✅ Front-mounted |
| Face Unlock | ✖ |
| Others | |
| Notification Light | ✅ LED Flash for Alerts |
| Sensors | Fingerprint, Accelerometer, Proximity, Gyroscope, E-Compass, Barometer |
| Other Features | – Apple Pay (Visa, MasterCard, AMEX certified) – Siri |
| Manufactured by | Apple |
| Sar Value |