Price in Bangladesh
| Official ✭ | ৳39,999 32 GB ৳43,999 128 GB |

Apple iPhone 7 Full Specifications
| First Release | September 2016 |
| Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
| Connectivity | |
|---|---|
| Network | 2G, 3G, 4G |
| SIM | Nano-SIM |
| WLAN | ✅ dual-band, Wi-Fi hotspot |
| Bluetooth | ✅ v4.2, A2DP, LE |
| GPS | ✅ A-GPS, GLONASS, GALILEO, QZSS |
| Radio | ✖ |
| USB | v2.0 |
| OTG | ✅ |
| USB Type-C | ✖ (Proprietary reversible connector) |
| NFC | ✅ |
| Body | |
| Style | Apple Classic |
| Material | Gorilla Glass front, aluminum body |
| Water Resistance | ✅ IP67 dust/water resistant (up to 1m for 30 mins) |
| Dimensions | 138.3 x 67.1 x 7.1 millimeters |
| Weight | 138 grams |
| Display | |
| Size | 4.7 inches |
| Resolution | 750 x 1334 pixels (326 ppi) |
| Technology | Retina IPS LCD Touchscreen |
| Protection | ✅ Ion-strengthened glass, oleophobic coating |
| Features | 625 nits, wide color gamut, 3D touch (display & home button) |
| Back Camera | |
| Resolution | 12 Megapixel |
| Features | PDAF, OIS, quad-LED flash, f/1.8 & more |
| Video Recording | Ultra HD (2160p) |
| Front Camera | |
| Resolution | 7 Megapixel |
| Features | F/2.2, HDR, face detection |
| Video Recording | Full HD (1080p) |
| Battery | |
| Type and Capacity | Lithium-ion 1960 mAh (non-removable) |
| Fast Charging | ✖ |
| Performance | |
| Operating System | iOS 10.0.1, upgradable to iOS 13.4 |
| Chipset | Apple A10 Fusion (16 nm) |
| RAM | 2 GB |
| Processor | Quad-core, 2.34 GHz |
| GPU | PowerVR Series7XT Plus (6-core graphics) |
| Storage | |
| ROM | 32 / 128 / 256 GB (NVMe) |
| External Slot | ✖ |
| Sound | |
| 3.5mm Jack | ✖ |
| Features | Loudspeaker (stereo speakers) |
| Security | |
| Fingerprint | ✅ Front-mounted |
| Face Unlock | ✖ |
| Others | |
| Notification Light | ✅ LED Flash for Alerts |
| Sensors | Fingerprint, Accelerometer, Proximity, Gyroscope, E-Compass, Barometer |
| Other Features | – Apple Pay (Visa, MasterCard, AMEX certified) – Siri |
| Manufactured by | Apple |
| Sar Value |