Price in Bangladesh
| Official ✭ | ৳84,999 64 GB ৳120,500 256 GB |

Apple iPhone X Full Specifications
| First Release | October 2017 |
| Colors | Space Gray, Silver |
| Connectivity | |
|---|---|
| Network | 2G, 3G, 4G |
| SIM | Nano-SIM |
| WLAN | ✅ dual-band, Wi-Fi hotspot |
| Bluetooth | ✅ v5.0, A2DP, LE |
| GPS | ✅ A-GPS, GLONASS, GALILEO, QZSS |
| Radio | ✖ |
| USB | v2.0 |
| OTG | ✅ |
| USB Type-C | ✖ (Proprietary reversible connector) |
| NFC | ✅ |
| Body | |
| Style | Notch |
| Material | Gorilla Glass front & back, stainless steel frame |
| Water Resistance | ✅ IP67 dust/water resistant (up to 1m for 30 mins) |
| Dimensions | 143.6 x 70.9 x 7.7 millimeters |
| Weight | 174 grams |
| Display | |
| Size | 5.8 inches |
| Resolution | 1125 x 2436 pixels (458 ppi) |
| Technology | Super Retina OLED Touchscreen |
| Protection | ✅ Scratch-resistant glass, oleophobic coating |
| Features | Dolby Vision, HDR10, 625 nits, 120Hz, true-tone, 3D Touch, wide color gamut |
| Back Camera | |
| Resolution | Dual 12+12 Megapixel |
| Features | Dual Pixel PDAF, telephoto, OIS, 2x optical zoom, quad-LED flash & more |
| Video Recording | Ultra HD (2160p), OIS, time-lapse video with stabilization |
| Front Camera | |
| Resolution | Dual 7 Megapixel + SL 3D |
| Features | F/2.2, HDR, depth / biometrics sensor |
| Video Recording | Full HD (1080p), gyro-EIS |
| Battery | |
| Type and Capacity | Lithium-ion 2716 mAh (non-removable) |
| Fast Charging | ✅ 15W Fast Charging (50% in 30 min), Qi Wireless Charging USB Power Delivery 2.0 |
| Performance | |
| Operating System | iOS 11.1.1, upgradable to iOS 13.4 |
| Chipset | Apple A11 Bionic (10 nm) |
| RAM | 3 GB |
| Processor | Hexa-core, up to 2.39 GHz |
| GPU | Apple GPU (3-core graphics) |
| Storage | |
| ROM | 64 / 256 GB (NVMe) |
| External Slot | ✖ |
| Sound | |
| 3.5mm Jack | ✖ |
| Features | Loudspeaker (stereo speakers) |
| Security | |
| Fingerprint | ✖ |
| Face Unlock | ✅ Face ID |
| Others | |
| Notification Light | ✅ LED Flash for Alerts |
| Sensors | Face ID, Accelerometer, Proximity, Gyroscope, E-Compass, Barometer |
| Other Features | – Apple Pay (Visa, MasterCard, AMEX certified) – Siri |
| Manufactured by | Apple |
| Sar Value |