| First Release | September 2019 |
| Colors | Black Steel, Desert Sand |
| Connectivity | |
|---|
| Network | 2G, 3G, 4G |
| SIM | Dual Nano-SIM |
| WLAN | ✅ Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | ✅ v4.1, A2DP, LE |
| GPS | ✅ A-GPS, GLONASS |
| Radio | ✅ FM Radio |
| USB | v2.0 |
| Body | |
|---|
| Style | Outdoor Bar Phone |
| Material | Tough polycarbonate shell, MIL-STD-810G compliant |
| Water Resistance | ✅ IP68 water proof (up to 1.5m for 30 mins) |
| Dimensions | 145.4 x 62.1 x 16.1 millimeters |
| Weight | 161 grams |
| Display | |
|---|
| Size | 2.4 inches |
| Resolution | 240 x 320 pixels (167 ppi) |
| Technology | TFT |
| Camera | |
|---|
| Back | 2 MP, LED Flash |
| Front | ✖ |
| Video Recording | Yes |
| Battery | |
|---|
| Type and Capacity | Lithium-ion 2100 mAh (Non-removable) |
| Stand-by | up to 1032 hours |
| Talk-time | |
| Messaging | |
|---|
| SMS | ✅ |
| MMS | ✅ |
| Memory | |
|---|
| RAM | 512 MB |
| ROM | 4 GB |
| MicroSD Slot | ✅ up to 32 GB (uses shared SIM slot) |
| Audio & Video | |
|---|
| 3.5mm Jack | ✅ |
| Loudspeaker | ✅ |
| Audio Format | MP3/WAV/AAC player |
| Video Format | MP4/H.264 player |
| Video Playback | |
| Others | |
|---|
| Flashlight | ✅ |
| Phonebook | ✅ |
| Call Records | ✅ |
| Internet | ✖ |
| Chipset | Qualcomm Snapdragon 205 (28 nm) |
| CPU | Dual-core, 1.1 GHz |
| GPU | Adreno 304 |
| OS | KaiOS |
| Java | ✖ |
| Games | ✅ |
| Sensors | |
| Made in | |
| Sar Value | |