Price in Bangladesh
| Official ✭ | ৳94,900 |

Samsung Galaxy Note9 Full Specifications
| First Release | August 2018 |
| Colors | Metallic Copper, Lavender Purple, Ocean Blue, Midnight Black |
| Connectivity | |
|---|---|
| Network | 2G, 3G, 4G |
| SIM | Hybrid Dual Nano SIM |
| WLAN | ✅ dual-band, Wi-Fi direct, Wi-Fi hotspot |
| Bluetooth | ✅ v5.0 – A2DP, LE, aptX |
| GPS | ✅ A-GPS, GLONASS, BDS, GALILEO |
| Radio | ✖ |
| USB | v3.1 |
| OTG | ✅ |
| USB Type-C | ✅ |
| NFC | ✅ |
| Body | |
| Style | Full-View, Phablet, Stylus-phone |
| Material | Gorilla Glass 5 front & back, aluminum frame |
| Water Resistance | ✅ IP68 dust / waterproof (up to 1.5m for 30 mins) |
| Dimensions | 161.9 x 76.4 x 8.8 millimeters |
| Weight | 201 grams |
| Display | |
| Size | 6.4 inches |
| Resolution | QHD 1440 x 2960 pixels (516 ppi) |
| Technology | Super AMOLED Touchscreen |
| Protection | ✅ Corning Gorilla Glass 5 |
| Features | HDR10+, Always-on display, Stylus Pen (Bluetooth integration) |
| Back Camera | |
| Resolution | Dual 12+12 Megapixel |
| Features | Dual pixel PDAF, OIS, 2x optical zoom, telephoto, auto-HDR & more |
| Video Recording | Ultra HD 4K (2160p), HDR, dual-video rec., stereo sound rec., gyro-EIS, OIS |
| Front Camera | |
| Resolution | Dual 8+2 Megapixel |
| Features | Autofocus, f/1.7, 1/3.6″, 1.22µm, dedicated iris scanner camera |
| Video Recording | 1440p@30fps, dual video call, auto-HDR |
| Battery | |
| Type and Capacity | Lithium-ion 4000 mAh (non-removable) |
| Fast Charging | ✅ 15W Fast Charging, Qi/PMA Wireless Charging (market dependent) |
| Performance | |
| Operating System | Android Oreo v8.1, upgradable to Android 10 (One UI 2) |
| Chipset | Exynos 9810 (10 nm) |
| RAM | 6 GB |
| Processor | Octa core, up to 2.4 GHz |
| GPU | Mali-G72 MP18 |
| Storage | |
| ROM | 128 GB (UFS 2.1) |
| MicroSD Slot | ✅ up to 512 GB (uses SIM 2 slot) |
| Sound | |
| 3.5mm Jack | ✅ |
| Features | Loudspeaker, 32-bit/384kHz audio |
| Security | |
| Fingerprint | ✅ On the back |
| Face Unlock | ✅ |
| More | Samsung Knox Security & Secure Folder |
| Others | |
| Notification Light | ✅ |
| Sensors | Iris Scanner, Fingerprint, G-Sensor, Gyro, Proximity, Compass, Barometer, Heart Rate, SpO2 |
| More | – Samsung Pay (Visa, MasterCard certified) – Samsung DeX Experience – Bixby |
| Manufactured by | Samsung |
| Made in | |
| Sar Value |