Price in Bangladesh
Official ✭ | ৳55,900 [Discontinued] |

Samsung Galaxy S9+ Full Specifications
First Release | March 2018 |
Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple |
Connectivity | |
---|---|
Network | 2G, 3G, 4G |
SIM | Hybrid Dual Nano SIM |
WLAN | ✅ dual-band, Wi-Fi direct, Wi-Fi hotspot |
Bluetooth | ✅ v5.0, A2DP, LE, aptX |
GPS | ✅ A-GPS, GLONASS, BDS, GALILEO |
Radio | ✖ (USA & Canada only) |
USB | v3.1 |
OTG | ✅ |
USB Type-C | ✅ |
NFC | ✅ |
Body | |
Style | Full-View |
Material | Gorilla Glass 5 front & back, aluminum frame |
Water Resistance | ✅ IP68 dust / waterproof (up to 1.5m for 30 mins) |
Dimensions | 158.1 x 73.8 x 8.5 millimeters |
Weight | 189 grams |
Display | |
Size | 6.2 inches |
Resolution | Quad HD+ 1440 x 2960 pixels (529 ppi) |
Technology | Super AMOLED Touchscreen |
Protection | ✅ Corning Gorilla Glass 5 |
Features | HDR10+, Always-on display, 3D Touch (home button only) |
Back Camera | |
Resolution | Dual 12+12 Megapixel |
Features | Dual Pixel PDAF, telephoto, OIS, dual capture, 2x optical zoom & more |
Video Recording | Ultra HD 4K (2160p), HDR, dual-video rec., stereo sound rec., gyro-EIS, OIS |
Front Camera | |
Resolution | 8+2 Megapixel |
Features | Selfie focus, f/1.7, iris scanner, dual video call, Auto HDR, & more |
Video Recording | 1440p |
Battery | |
Type and Capacity | Lithium-ion 3500 mAh (non-removable) |
Fast Charging | ✅ 15W Fast Charging (Quick Charge 2.0), Qi/PM Wireless Charging |
Performance | |
Operating System | Android Oreo v8.0, upgradable to Android 10 (One UI 2) |
Chipset | Exynos 9810 (10 nm) |
RAM | 6 GB |
Processor | Octa core, up to 2.8 GHz |
GPU | Mali-G72 MP18 |
Storage | |
ROM | 64 GB |
MicroSD Slot | ✅ up to 256 GB (uses SIM2 slot) |
Sound | |
3.5mm Jack | ✅ |
Features | Loudspeaker (stereo speakers), 32-bit/384kHz audio, AKG tuned |
Security | |
Fingerprint | ✅ On the back |
Face Unlock | ✅ |
More | Samsung Knox Security & Secure Folder |
Others | |
Notification Light | ✅ |
Sensors | Iris scanner, Gyro, Proximity, RGB Light, Barometer, Heart Rate & more |
More Features | – Samsung Pay (Visa, MasterCard certified) – Samsung DeX Experience – Bixby |
Manufactured by | Samsung |
Made in | |
Sar Value | 0.35 |