First Release | August 2018 |
Colors | Graphite Black, Steel Blue, Rosso Red, Armored Edition |
Connectivity | |
---|
Network | 2G, 3G, 4G |
SIM | Hybrid Dual Nano SIM |
WLAN | ✅ dual-band, Wi-Fi direct, Wi-Fi hotspot |
Bluetooth | ✅ v5.0, A2DP, LE, aptX HD |
GPS | ✅ A-GPS, GLONASS, BDS |
Radio | ✅ FM, recording |
USB | v2.0 |
OTG | ✅ |
USB Type-C | ✅ |
Body | |
---|
Style | Notch |
Material | Gorilla Glass front, plastic body |
Water Resistance | ✖ |
Dimensions | 155.5 x 75.3 x 8.8 millimeters |
Weight | 180 grams |
Display | |
---|
Size | 6.18 inches |
Resolution | Full HD+ 1080 x 2246 pixels (403 ppi) |
Technology | IPS LCD Touchscreen |
Protection | ✅ Corning Gorilla Glass (unspecified version) |
Features | Multitouch |
Back Camera | |
---|
Resolution | Dual 12+5 Megapixel |
Features | Dual pixel PDAF, depth sensor, Dual-LED flash, portrait mode & more |
Video Recording | Ultra HD 4K (2160p), EIS (1080p) |
Front Camera | |
---|
Resolution | 20 Megapixel |
Features | F/2.0, superpixel, 0.9µm, HDR |
Video Recording | Full HD (1080p) |
Battery | |
---|
Type and Capacity | Lithium-polymer 4000 mAh (non-removable) |
Fast Charging | ✅ 18W Fast Charging: Quick Charge 3 |
Performance | |
---|
Operating System | Android Oreo v8.1, upgradable to Android Pie v9.0 (MIUI 11) |
Chipset | Qualcomm Snapdragon 845 (10 nm) |
RAM | 6 GB |
Processor | Octa core, up to 2.0 GHz |
GPU | Adreno 612 |
Storage | |
---|
ROM | 64 / 128 / 256 GB |
MicroSD Slot | ✅ up to 256 GB (uses SIM 2 slot) |
Sound | |
---|
3.5mm Jack | ✅ |
Features | Loudspeaker |
Security | |
---|
Fingerprint | ✅ On the back |
Face Unlock | ✅ |
Others |
---|
Notification Light | ✅ |
Sensors | Infrared Face Recognition, Fingerprint, G-Sensor, Gyro, Proximity, E-Compass |
More | LiquidCool Technology |
Manufactured by | Xiaomi |
Made in | |
Sar Value | |